CORE COMPETENCY IN MATHEMATICS SYLLABUS
Section 12 at 9:00 a.m. on MWF in Morgan 226
Section 8 at Noon on MWF in Morgan 226
Section 13 at 2:00 p.m. on MWF in Morgan 226
Office Hours: 8:00 a.m. to 8:50 a.m. on Wednesday and Friday in Morgan 441
11:00 p.m. to 11:50 p.m. on Wednesday in Morgan 441
1:00 p.m. to 1:50 p.m. on Monday and Wednesday in Morgan 441
or by appointment - call 298-1157, 298-2275 or 298-1054
Textbook: MODELING, FUNCTIONS, AND GRAPHS, the Fourth Edition by Katherine Yoshiwara and Bruce Yoshiwara
Core Competency in Mathematics is a three credit hour course--featuring an introduction to problem solving through a study of diverse examples and cases of real-world problems.
Prerequisite: Math 099 or WIU placement — Core Competency in Mathematics is graded A, B, C, or U.
Every Wednesday there will be an exam or a quiz, except for August 27 and December 10. No make-up exams or quizzes will be given after the exam/quiz date, unless the student has made arrangements in advance of the exam or quiz. Missed quizzes or exams must be taken before the quiz or exam is handed back on Friday at 9 a.m. Your class notes or homework notes may be used during each quiz, but for the exams only a pencil and a calculator will be allowed on your desk.
All electronic devices must be turned off and stored away
in a purse or a backpack during class.
The only electronic device that may be visible in class is an approved
calculator.
Supplies: CALCULATOR – A graphing calculator is required
for this course, and the TI-83 Plus is the
recommended calculator for this course. The following website offers calculator
assistance for Math 100.
Math Help Center - 211B A tutoring schedule will be
distributed in class during the next two weeks.
Grading Scale:
500 - 450 A Three Exams (100 points each) 300 points
449 - 400 B Ten Quizzes (10 points each) 100 points
399 - 350 C Comprehensive Final Exam 100 points
349 - 300 U Total 500 points
NOTE: SYLLABUS SUBJECT TO CHANGE WITH NOTICE!
Attendance will be taken at each class hour. You will be successful in this class if you attend class and faithfully complete the homework assignments following each class hour.
In accordance with University policy and the Americans
with Disabilities Act (ADA), academic accommodations may be
made for any student who notifies the instructor of the need for an
accommodation. For the instructor to provide the proper accommodation(s), you
must obtain documentation of the need for an accommodation through Disability
Support Services and provide it to the instructor. It is imperative that you
take the initiative to bring such needs to the instructor's attention, as he/she
is not legally permitted to inquire about such particular needs of students.
Students who may require special assistance in emergency evacuations (i.e. fire,
tornado, etc.) should contact the instructor as to the most appropriate
procedures to follow in such an emergency. Contact Disability Support Services
at 298-2512 for additional services.
For a full description of the students’ rights and
responsibilities, please consult the following website.
Final Exam Schedule
9:00 a.m. - MWF class: Wednesday, December 17 at 8:00 a.m. in MG 226
Noon. - MWF class: Monday, December 15 at 1:00 p.m. in MG 226
2:00 p.m. - MWF class: Monday, December 15 at 3:00 p.m. in MG 226
Date | Section in Text | Pages | Exercises | |||
Aug | 25 | M | Introduction to Modeling, Functions and Graphs | |||
Aug | 27 | W | 1.2 | Functions | 30 - 32 | 15, 17, 19, 21, 23, 25, 27 and 29 |
Aug | 29 | F | 1.2 | Functions | 34 | 41, 43, 45 and 47 |
Sept | 3 | W | 1.2 | Functions and Quiz 1 | 35 | 49, 51 and 53 |
Sept | 5 | F | 1.3 | Graphs of Functions | 50 - 56 | 9, 31, 33, 41 and 43 |
Sept | 8 | M | 1.4 | Slope and Rate of Change | 67 - 69 | 9, 11 and 21 |
Sept | 10 | W | 1.4 | Slope and Rate of Change and Quiz 2 | 70 - 72 | 27, 31 and 41 |
Sept | 12 | F | 1.5 | Linear Functions | 85 - 90 | 1, 41 and 53 |
Sept | 15 | M | 1.6 | Linear Regression | 101 | 1, 3 and 5 |
Sept | 17 | W | 1.6 | Linear Regression and Quiz 3 | 103 | 13 and 15 |
Sept | 19 | F | 1.6 | Linear Regression | 104 - 109 | 17, 21 and 37 |
Sept | 22 | M | Linear Regression continued and Review for the First Exam | |||
Sept | 24 | W | First Exam covering sections 1.2, 1.3, 1.4, 1.5 and 1.6 | |||
Sept | 26 | F | 4.1 | Exponential Growth and Decay | 334 | 1, 3, 5 and 7 |
Sept | 29 | M | 4.1 | Exponential Growth and Decay | 335 | 9, 11, 13 and 15 |
Oct | 1 | W | 4.1 | Exponential Functions and Quiz 4 | 335 - 336 | 19, 21, 23 and 25 |
Oct | 3 | F | 4.2 | Exponential Functions | 348 - 352 | 1, 37 and 39 |
Oct | 6 | M | 4.3 | Logarithms | 363 - 364 | 35, 37, 39, 41 and 43 |
Oct | 8 | W | 4.4 | Properties of Logarithms and Quiz 5 | 373 - 374 | 25, 27, 29, 31, 33 & 35 # 31 is x= - 1.6092 |
Oct | 10 | F | 4.4 | Properties of Logarithms | 374 | 39, 41 and 43 |
Oct | 13 | M | 4.5 | Exponential Models | 387 - 388 | 19a, 19b, 21a, 21b, 23a and 23b |
Oct | 15 | W | 4.5 | Exponential Models and Quiz 6 | 388 | 25a, 25b, 27, 29 and 31 |
Oct | 17 | F | 4.5 | Exponential Models | 389 | 33, 39 and 41 |
Oct | 20 | M | Exponential Models and Review for the Second Exam | |||
Oct | 22 | W | Second Exam covering Sections 4.1, 4.2, 4.3, 4.4 and 4.5 | |||
Oct | 24 | F | 6.1 | Factors and x-intercepts | 485 | 3, 5, 7 and 9 |
Oct | 27 | M | 6.1 | Factors and x-intercepts | 487 | 43 and 45c |
Oct | 29 | W | 6.2 | Solving Quadratic Equations and Quiz 7 | 499 | 27, 29, 31 and 33 |
Oct | 31 | F | 6.2 | Solving Quadratic Equations | 499 | 35, 37 and 39 |
Nov | 2 | Su | Last day to drop a class without academic penalty | |||
Nov | 3 | M | 6.3 | Graphing Parabolas | 510 | 3 and 5 |
Nov | 5 | W | 6.3 | Graphing Parabolas and Quiz 8 | 512 | 15, 17 and 19 |
Nov | 7 | F | 6.4 | Graphing Parabolas | 512 | 21, 23 and 25 |
Nov | 10 | M | 6.5 | Problem Solving | 524 | 5, 7 and 9 |
Nov | 12 | W | 6.6 | Curve Fitting and Quiz 9 | 547 - 550 | 5, 11, 33d and 33e |
Nov | 14 | F | 6.6 | Curve Fitting | 551 | 35, 37d, and 37e |
Nov | 17 | M | 6.6 | Curve Fitting and Review for the Third Exam | ||
Nov | 19 | W | Third Exam covering sections 6.1, 6.2, 6.3, 6.4, 6.5 and 6. | |||
Nov | 21 | F | 2.1 | Nonlinear Models | 133 - 136 | 1, 3, 5, 43, 45, 47, 49 and 51 |
Dec | 1 | M | 2.6 | Domain and Range | 212 - 213 | 9, 11, 25, 27 and 29 |
Dec | 3 | W | 2.6 | Domain and Range and Quiz 10 | 214 | 39, 41, 43 and 45 |
Dec | 5 | F | A.5 | Linear Systems in Two Variables | 740 - 742 | 3, 7, 11, 19, 23 and 27 |
Dec | 8 | M | 8.1 | Systems of Linear Equations | 652 - 653 | 5 and 27 |
December 10 and 12 - Review for Final Comprehensive Exam |